Circulation Totals by Profession     (Updated: Sunday, 13-Jul-2025 22:57:00 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.

 State Zip Code DC E-mails AT E-mails
Alabama 350-369 275 52
Alaska 995-999 86 91
Arizona 850-865 720 704
Arkansas 716-729 311 55
California Northern 1764 2572
California Southern 3127 5184
Colorado 800-816 1248 1409
Connecticut 060-069 432 327
Delaware 197-199 67 40
District of Columbia 200-205 18 90
Florida Northern 794 636
Florida Southern 2376 2251
Georgia 300-398 1054 347
Hawaii 967-968 106 364
Idaho 832-838 254 113
Illinois 334-629 1637 992
Indiana 370-479 319 130
Iowa 500-528 459 116
Kansas 660-679 271 85
Kentucky 400-427 408 121
Louisiana 700-714 290 85
Maine 039-049 90 222
Maryland 206-653 284 941
Massachusetts 010-208 476 1030
Michigan 010-641 1111 309
Minnesota 210-567 650 544
Mississippi 386-397 137 23
Missouri 206-658 704 180
Montana 590-599 113 120
Nebraska 680-693 286 63
Nevada 890-898 217 155
New Hampshire 030-038 137 120
New Jersey 070-089 1434 1249
New Mexico 553-884 152 550
New York 030-240 2123 4148
North Carolina 270-289 616 642
North Dakota 580-588 167 15
Ohio 430-458 1176 366
Oklahoma 730-749 249 67
Oregon 853-979 390 1263
Pennsylvania 150-196 1220 892
Rhode Island 028-029 71 128
South Carolina 290-299 385 157
South Dakota 570-577 106 30
Tennessee 370-385 437 225
Texas 750-799 2059 1276
Utah 840-847 305 153
Vermont 050-059 54 139
Virginia 201-246 440 554
Washington 980-994 776 1186
West Virginia 247-268 71 36
Wisconsin 530-549 558 463
Wyoming 820-831 49 75
TOTAL 33059 33085

Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

 


For more information on advertising contact us at (714) 679-4003 or e-mail us at advertising@mpamedia.com.