(Updated: Saturday, 08-Nov-2025 22:04:35 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 292 | 61 |
| Alaska | 995-999 | 97 | 92 |
| Arizona | 850-865 | 810 | 787 |
| Arkansas | 716-729 | 328 | 66 |
| California | Northern | 2144 | 2737 |
| California | Southern | 3924 | 5479 |
| Colorado | 800-816 | 1478 | 1446 |
| Connecticut | 060-069 | 479 | 359 |
| Delaware | 197-199 | 78 | 48 |
| District of Columbia | 200-205 | 37 | 84 |
| Florida | Northern | 886 | 666 |
| Florida | Southern | 2670 | 2327 |
| Georgia | 300-398 | 1181 | 387 |
| Hawaii | 967-968 | 186 | 382 |
| Idaho | 832-838 | 288 | 118 |
| Illinois | 334-629 | 1754 | 1088 |
| Indiana | 370-479 | 357 | 133 |
| Iowa | 500-528 | 455 | 126 |
| Kansas | 660-679 | 289 | 90 |
| Kentucky | 400-427 | 436 | 132 |
| Louisiana | 700-714 | 332 | 100 |
| Maine | 039-049 | 108 | 225 |
| Maryland | 206-653 | 516 | 952 |
| Massachusetts | 010-208 | 614 | 1060 |
| Michigan | 010-641 | 1232 | 449 |
| Minnesota | 210-567 | 788 | 562 |
| Mississippi | 386-397 | 142 | 28 |
| Missouri | 206-658 | 747 | 204 |
| Montana | 590-599 | 141 | 131 |
| Nebraska | 680-693 | 296 | 69 |
| Nevada | 890-898 | 272 | 184 |
| New Hampshire | 030-038 | 157 | 145 |
| New Jersey | 070-089 | 1538 | 1337 |
| New Mexico | 553-884 | 207 | 570 |
| New York | 030-240 | 2901 | 4303 |
| North Carolina | 270-289 | 784 | 682 |
| North Dakota | 580-588 | 168 | 18 |
| Ohio | 430-458 | 1222 | 386 |
| Oklahoma | 730-749 | 275 | 89 |
| Oregon | 853-979 | 535 | 1306 |
| Pennsylvania | 150-196 | 1325 | 935 |
| Rhode Island | 028-029 | 91 | 130 |
| South Carolina | 290-299 | 450 | 200 |
| South Dakota | 570-577 | 109 | 31 |
| Tennessee | 370-385 | 481 | 254 |
| Texas | 750-799 | 2330 | 1447 |
| Utah | 840-847 | 341 | 192 |
| Vermont | 050-059 | 62 | 144 |
| Virginia | 201-246 | 544 | 579 |
| Washington | 980-994 | 1096 | 1246 |
| West Virginia | 247-268 | 80 | 47 |
| Wisconsin | 530-549 | 687 | 490 |
| Wyoming | 820-831 | 59 | 80 |
| TOTAL | 38799 | 35183 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

