(Updated: Friday, 10-Oct-2025 08:24:05 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
State | Zip Code | DC E-mails | AT E-mails |
Alabama | 350-369 | 285 | 62 |
Alaska | 995-999 | 97 | 92 |
Arizona | 850-865 | 787 | 773 |
Arkansas | 716-729 | 323 | 65 |
California | Northern | 2111 | 2691 |
California | Southern | 3855 | 5378 |
Colorado | 800-816 | 1457 | 1427 |
Connecticut | 060-069 | 479 | 356 |
Delaware | 197-199 | 80 | 46 |
District of Columbia | 200-205 | 37 | 83 |
Florida | Northern | 872 | 661 |
Florida | Southern | 2592 | 2304 |
Georgia | 300-398 | 1142 | 383 |
Hawaii | 967-968 | 182 | 377 |
Idaho | 832-838 | 277 | 118 |
Illinois | 334-629 | 1724 | 1066 |
Indiana | 370-479 | 343 | 131 |
Iowa | 500-528 | 467 | 124 |
Kansas | 660-679 | 284 | 91 |
Kentucky | 400-427 | 427 | 130 |
Louisiana | 700-714 | 315 | 99 |
Maine | 039-049 | 109 | 222 |
Maryland | 206-653 | 511 | 942 |
Massachusetts | 010-208 | 614 | 1046 |
Michigan | 010-641 | 1196 | 445 |
Minnesota | 210-567 | 779 | 555 |
Mississippi | 386-397 | 139 | 26 |
Missouri | 206-658 | 729 | 203 |
Montana | 590-599 | 136 | 126 |
Nebraska | 680-693 | 296 | 68 |
Nevada | 890-898 | 261 | 182 |
New Hampshire | 030-038 | 156 | 140 |
New Jersey | 070-089 | 1540 | 1298 |
New Mexico | 553-884 | 203 | 562 |
New York | 030-240 | 2832 | 4317 |
North Carolina | 270-289 | 759 | 672 |
North Dakota | 580-588 | 167 | 19 |
Ohio | 430-458 | 1210 | 382 |
Oklahoma | 730-749 | 262 | 90 |
Oregon | 853-979 | 527 | 1285 |
Pennsylvania | 150-196 | 1311 | 943 |
Rhode Island | 028-029 | 91 | 130 |
South Carolina | 290-299 | 440 | 199 |
South Dakota | 570-577 | 107 | 30 |
Tennessee | 370-385 | 470 | 249 |
Texas | 750-799 | 2251 | 1430 |
Utah | 840-847 | 337 | 192 |
Vermont | 050-059 | 63 | 141 |
Virginia | 201-246 | 535 | 567 |
Washington | 980-994 | 1083 | 1228 |
West Virginia | 247-268 | 79 | 45 |
Wisconsin | 530-549 | 675 | 478 |
Wyoming | 820-831 | 58 | 78 |
TOTAL | 38062 | 34747 |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.