(Updated: Friday, 24-Oct-2025 16:06:13 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 285 | 62 |
| Alaska | 995-999 | 97 | 92 |
| Arizona | 850-865 | 787 | 771 |
| Arkansas | 716-729 | 323 | 66 |
| California | Northern | 2109 | 2685 |
| California | Southern | 3853 | 5376 |
| Colorado | 800-816 | 1453 | 1424 |
| Connecticut | 060-069 | 478 | 355 |
| Delaware | 197-199 | 79 | 46 |
| District of Columbia | 200-205 | 37 | 83 |
| Florida | Northern | 871 | 661 |
| Florida | Southern | 2588 | 2299 |
| Georgia | 300-398 | 1141 | 381 |
| Hawaii | 967-968 | 181 | 377 |
| Idaho | 832-838 | 277 | 118 |
| Illinois | 334-629 | 1724 | 1064 |
| Indiana | 370-479 | 343 | 130 |
| Iowa | 500-528 | 466 | 123 |
| Kansas | 660-679 | 284 | 91 |
| Kentucky | 400-427 | 427 | 130 |
| Louisiana | 700-714 | 315 | 99 |
| Maine | 039-049 | 108 | 221 |
| Maryland | 206-653 | 509 | 940 |
| Massachusetts | 010-208 | 613 | 1040 |
| Michigan | 010-641 | 1195 | 442 |
| Minnesota | 210-567 | 778 | 555 |
| Mississippi | 386-397 | 139 | 26 |
| Missouri | 206-658 | 726 | 202 |
| Montana | 590-599 | 136 | 126 |
| Nebraska | 680-693 | 296 | 68 |
| Nevada | 890-898 | 261 | 182 |
| New Hampshire | 030-038 | 156 | 140 |
| New Jersey | 070-089 | 1535 | 1297 |
| New Mexico | 553-884 | 203 | 561 |
| New York | 030-240 | 2829 | 4211 |
| North Carolina | 270-289 | 758 | 672 |
| North Dakota | 580-588 | 165 | 18 |
| Ohio | 430-458 | 1209 | 381 |
| Oklahoma | 730-749 | 262 | 89 |
| Oregon | 853-979 | 528 | 1283 |
| Pennsylvania | 150-196 | 1308 | 917 |
| Rhode Island | 028-029 | 91 | 130 |
| South Carolina | 290-299 | 440 | 198 |
| South Dakota | 570-577 | 107 | 30 |
| Tennessee | 370-385 | 469 | 248 |
| Texas | 750-799 | 2248 | 1427 |
| Utah | 840-847 | 335 | 191 |
| Vermont | 050-059 | 62 | 140 |
| Virginia | 201-246 | 534 | 567 |
| Washington | 980-994 | 1081 | 1227 |
| West Virginia | 247-268 | 79 | 45 |
| Wisconsin | 530-549 | 675 | 478 |
| Wyoming | 820-831 | 58 | 78 |
| TOTAL | 38011 | 34563 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

