(Updated: Tuesday, 11-Nov-2025 03:15:01 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 291 | 61 |
| Alaska | 995-999 | 97 | 92 |
| Arizona | 850-865 | 810 | 787 |
| Arkansas | 716-729 | 327 | 65 |
| California | Northern | 2142 | 2736 |
| California | Southern | 3922 | 5478 |
| Colorado | 800-816 | 1477 | 1445 |
| Connecticut | 060-069 | 478 | 359 |
| Delaware | 197-199 | 78 | 48 |
| District of Columbia | 200-205 | 37 | 84 |
| Florida | Northern | 886 | 666 |
| Florida | Southern | 2667 | 2326 |
| Georgia | 300-398 | 1180 | 388 |
| Hawaii | 967-968 | 186 | 383 |
| Idaho | 832-838 | 288 | 118 |
| Illinois | 334-629 | 1752 | 1087 |
| Indiana | 370-479 | 357 | 133 |
| Iowa | 500-528 | 455 | 126 |
| Kansas | 660-679 | 289 | 90 |
| Kentucky | 400-427 | 436 | 132 |
| Louisiana | 700-714 | 332 | 100 |
| Maine | 039-049 | 108 | 225 |
| Maryland | 206-653 | 516 | 953 |
| Massachusetts | 010-208 | 614 | 1060 |
| Michigan | 010-641 | 1231 | 448 |
| Minnesota | 210-567 | 788 | 561 |
| Mississippi | 386-397 | 142 | 28 |
| Missouri | 206-658 | 747 | 204 |
| Montana | 590-599 | 141 | 131 |
| Nebraska | 680-693 | 297 | 69 |
| Nevada | 890-898 | 272 | 184 |
| New Hampshire | 030-038 | 157 | 145 |
| New Jersey | 070-089 | 1537 | 1337 |
| New Mexico | 553-884 | 207 | 570 |
| New York | 030-240 | 2899 | 4302 |
| North Carolina | 270-289 | 783 | 682 |
| North Dakota | 580-588 | 168 | 18 |
| Ohio | 430-458 | 1221 | 386 |
| Oklahoma | 730-749 | 275 | 89 |
| Oregon | 853-979 | 535 | 1306 |
| Pennsylvania | 150-196 | 1322 | 934 |
| Rhode Island | 028-029 | 91 | 130 |
| South Carolina | 290-299 | 449 | 200 |
| South Dakota | 570-577 | 109 | 31 |
| Tennessee | 370-385 | 481 | 254 |
| Texas | 750-799 | 2330 | 1447 |
| Utah | 840-847 | 341 | 192 |
| Vermont | 050-059 | 62 | 144 |
| Virginia | 201-246 | 543 | 578 |
| Washington | 980-994 | 1096 | 1245 |
| West Virginia | 247-268 | 80 | 48 |
| Wisconsin | 530-549 | 686 | 490 |
| Wyoming | 820-831 | 59 | 80 |
| TOTAL | 38774 | 35175 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

