(Updated: Tuesday, 25-Nov-2025 03:08:23 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 290 | 61 |
| Alaska | 995-999 | 97 | 92 |
| Arizona | 850-865 | 808 | 786 |
| Arkansas | 716-729 | 325 | 64 |
| California | Northern | 2137 | 2735 |
| California | Southern | 3914 | 5474 |
| Colorado | 800-816 | 1472 | 1445 |
| Connecticut | 060-069 | 478 | 359 |
| Delaware | 197-199 | 78 | 48 |
| District of Columbia | 200-205 | 37 | 84 |
| Florida | Northern | 883 | 663 |
| Florida | Southern | 2662 | 2325 |
| Georgia | 300-398 | 1180 | 387 |
| Hawaii | 967-968 | 185 | 383 |
| Idaho | 832-838 | 287 | 118 |
| Illinois | 334-629 | 1750 | 1086 |
| Indiana | 370-479 | 357 | 133 |
| Iowa | 500-528 | 455 | 127 |
| Kansas | 660-679 | 289 | 90 |
| Kentucky | 400-427 | 434 | 130 |
| Louisiana | 700-714 | 332 | 100 |
| Maine | 039-049 | 108 | 225 |
| Maryland | 206-653 | 515 | 951 |
| Massachusetts | 010-208 | 613 | 1059 |
| Michigan | 010-641 | 1230 | 449 |
| Minnesota | 210-567 | 787 | 560 |
| Mississippi | 386-397 | 142 | 27 |
| Missouri | 206-658 | 746 | 204 |
| Montana | 590-599 | 141 | 131 |
| Nebraska | 680-693 | 297 | 69 |
| Nevada | 890-898 | 271 | 183 |
| New Hampshire | 030-038 | 157 | 145 |
| New Jersey | 070-089 | 1532 | 1336 |
| New Mexico | 553-884 | 207 | 571 |
| New York | 030-240 | 2894 | 4298 |
| North Carolina | 270-289 | 783 | 682 |
| North Dakota | 580-588 | 168 | 18 |
| Ohio | 430-458 | 1217 | 387 |
| Oklahoma | 730-749 | 275 | 89 |
| Oregon | 853-979 | 534 | 1304 |
| Pennsylvania | 150-196 | 1321 | 934 |
| Rhode Island | 028-029 | 91 | 130 |
| South Carolina | 290-299 | 449 | 199 |
| South Dakota | 570-577 | 108 | 31 |
| Tennessee | 370-385 | 481 | 254 |
| Texas | 750-799 | 2331 | 1448 |
| Utah | 840-847 | 341 | 191 |
| Vermont | 050-059 | 62 | 144 |
| Virginia | 201-246 | 542 | 579 |
| Washington | 980-994 | 1090 | 1242 |
| West Virginia | 247-268 | 80 | 48 |
| Wisconsin | 530-549 | 685 | 490 |
| Wyoming | 820-831 | 59 | 80 |
| TOTAL | 38707 | 35148 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

