Advertising Rates

Dynamic Chiropractic Advertising Information

Detailed rate information for advertisements in Dynamic Chiropractic Canada. For more information contact our Advertising Sales Department by telephone (714-230-3160) or at advertising@mpamedia.com

Advertising Rates Rate Base 6,000 Doctors

Regular Placement 1x 4x 6x
Full Tabloid $1,350 $1,242 $1,188
1/2 Tabloid $1,099 $1,011 $967
Full Standard $877 $807 $772
1/2 Page Standard $502 $461 $441
1/3 Page Standard $380 $349 $334
1/4 Page Standard $271 $250 $239

Prime Placement 1x 4x 6x
Front Page Banner $415 $382 $365
Two Page Spread (2 Full Tabs) $2,430 $2,235 $2,138
Back Page $1,782 $1,639 $1,568
Inside Back Page $1,674 $1,540 $1,473
Page 2 $1,728 $1,590 $1,521
Page 3 - Full Page Standard $1,088 $1,001 $957
Page 4 - Full Page Standard $1,078 $992 $949
Page 5 - Full Tabloid $1,687 $1,552 $1,485
Page 6 - Full Page Standard $1,070 $984 $942
Page 7 - Full Tabloid $1,620 $1,490 $1,426
Page 9 - Full Tabloid $1,593 $1,465 $1,402
Page 11 - Full Tabloid $1,566 $1,441 $1,378
Page 13 - Full Tabloid $1,539 $1,416 $1,354

Note: Both Regular and Prime Placement ads include four color printing.



 


For more information on advertising contact us at 1-800-324-7758 or e-mail us at advertising@mpamedia.com.

photoshop cs5

, photoshop cs5

Download OEM Software

, Download OEM Software