Advertising Rates

Dynamic Chiropractic Canada Advertising Information

Detailed rate information for advertisements in Dynamic Chiropractic Canada. For more information contact our Advertising Sales Department by telephone (714-230-3160) or at advertising@mpamedia.com

2012 Advertising Rates Rate Base 6,000 Doctors

Regular Placement 1x 4x 6x 12x
Two Page Spread $2,628 $2,523 $2,422 $2,325
Full Tabloid $1,460 $1,402 $1,346 $1,292
1/2 Tabloid $1,189 $1,141 $1,096 $1,052
Standard Full Page $948 $911 $874 $839
Standard 1/2 Page $543 $521 $500 $480
Standard 1/3 Page $411 $394 $379 $363
Standard 1/4 Page $293 $282 $270 $259

Prime Placement 1x 4x 6x 12x
Back Page $1,927 $1,850 $1,776 $1,705
Page 2 - Full Tabloid $1,869 $1,794 $1,722 $1,653
Page 5 - Full Tabloid $1,824 $1,751 $1,681 $1,614
Inside Back Page $1,811 $1,738 $1,669 $1,602
Page 7 - Full Tabloid $1,752 $1,682 $1,615 $1,550
Page 9 - Full Tabloid $1,723 $1,654 $1,588 $1,525
Page 11 - Full Tabloid $1,694 $1,626 $1,561 $1,499
Page 13 - Full Tabloid $1,665 $1,598 $1,535 $1,473
Page 3: Standard Full Page $1,177 $1,130 $1,085 $1,042
Page 4: Standard Full Page $1,166 $1,119 $1,074 $1,031
Page 6: Standard Full Page $1,158 $1,111 $1,067 $1,024
Front Page Banner $449 $431 $414 $397


 


For more information on advertising contact us at 1-800-324-7758 or e-mail us at advertising@mpamedia.com.