Advertising Rates

Dynamic Chiropractic Advertising Information

Detailed rate information for advertisements in Dynamic Chiropractic. For more information contact our Advertising Sales Department by telephone (714-230-3160) or at advertising@mpamedia.com

2013 Advertising Rates Rate Base 60,000

Regular Placement 1 Time 4 Times 6 Times 12 Times 24 Times
Two Page Spread $12,298 $11,806 $11,334 $10,880 $10,445
Full Tabloid 4-C $7,419 $7,122 $6,837 $6,564 $6,301
3/4 Page $6,302 $6,049 $5,807 $5,547 $5,325
1/2 Tabloid $5,185 $4,978 $4,779 $4,588 $4,404
Standard Full Page $4,901 $4,705 $4,517 $4,336 $4,162
Standard 1/2 Page $3,282 $3,150 $3,024 $2,903 $2,787
Standard 1/3 Page $2,098 $2,014 $1,934 $1,856 $1,782
Standard 1/4 Page $1,487 $1,428 $1,371 $1,316 $1,263
Standard 1/8 Page $869 $834 $800 $768 $738

Prime Placement 1 Time 4 Times 6 Times 12 Times 24 Times
Back Page $9,261 $8,890 $8,535 $8,193 $7,866
Inside Back Page $8,150 $7,824 $7,511 $7,210 $6,922
Page 2, Full Tabloid $9,186 $8,819 $8,466 $8,127 $7,802
Page 5, Full Tabloid $8,964 $8,606 $8,261 $7,931 $7,614
Page 7, Full Tabloid $8,743 $8,393 $8,057 $7,735 $7,425
Page 9, Full Tabloid $8,594 $8,251 $7,921 $7,604 $7,300
Page 11, Full Tabloid $8,298 $7,966 $7,647 $7,342 $7,048
Page 13, Full Tabloid $8,150 $7,824 $7,511 $7,210 $6,922
Page 15, Full Tabloid $8,002 $7,682 $7,374 $7,079 $6,796
Page 3: Standard Full Page $5,976 $5,737 $5,507 $5,287 $5,076
Page 4: Standard Full Page $5,881 $5,645 $5,420 $5,203 $4,995
Page 6: Standard Full Page $5,783 $5,552 $5,330 $5,117 $4,912
Page 8: Standard Full Page $5,685 $5,457 $5,239 $5,030 $4,828
Page 10: Standard Full Page $5,489 $5,270 $5,059 $4,856 $4,662
Page 12: Standard Full Page $5,293 $5,081 $4,878 $4,683 $4,496
Chiro Calendar: 1/2 Tabloid Horizontal $5,963 $5,725 $5,496 $5,277 $5,066
Front Page Banner $2,409 $2,312 $2,220 $2,131 $2,046
Front Page Student Banner $473 $454 $436 $418 $401


 


For more information on advertising contact us at 1-800-324-7758 or e-mail us at advertising@mpamedia.com.