Advertising Rates

Acupuncture Today Advertising Information

Detailed rate information for advertisements in Acupuncture Today. For more information contact our Advertising Sales Department by telephone (714-230-3160) or at advertising@mpamedia.com

2012 Advertising Rates Rate Base 19,000

Regular Placement 1 Time 4 Times 6 Times 12 Times
Two Page Spread $4,143 $3,978 $3,819 $3,666
Full Tabloid $2,489 $2,389 $2,294 $2,202
1/2 Tabloid $1,842 $1,768 $1,697 $1,630
Standard Full Page $1,555 $1,493 $1,433 $1,376
Standard 1/2 Page $1,005 $964 $926 $889
Standard 1/3 Page $784 $753 $723 $694
Standard 1/4 Page $594 $570 $547 $525

Prime Placement 1 Time 4 Times 6 Times 12 Times
Back Page $3,112 $2,987 $2,868 $2,753
Page 2 - Full Tabloid $3,088 $2,964 $2,846 $2,732
Page 5 - Full Tabloid $2,987 $2,867 $2,753 $2,643
Page 7 - Full Tabloid $2,912 $2,796 $2,684 $2,576
Page 9 - Full Tabloid $2,838 $2,725 $2,616 $2,511
Inside Back Page $2,738 $2,629 $2,524 $2,423
Page 3 - Standard Full Page $1,897 $1,821 $1,748 $1,678
Page 4 - Standard Full Page $1,867 $1,792 $1,720 $1,652
Page 6 - Standard Full Page $1,820 $1,474 $1,677 $1,610
Page 8 - Standard Full Page $1,772 $1,701 $1,633 $1,568
Page 11 - Full Tabloid $2,758 $2,620 $2,489 $2,365
Page 13 - Full Tabloid $2,678 $2,544 $2,417 $2,296
Front Page Banner $1,007 $966 $928 $891
Front Page Student Banner $271 $261 $250 $240


 


For more information on advertising contact us at 1-800-324-7758 or e-mail us at advertising@mpamedia.com.